import pandas as pd
df = pd.read_csv("Global_Landslide_Catalog_Export.csv")
display(df.head(10))
source_name | source_link | event_id | event_date | event_time | event_title | event_description | location_description | location_accuracy | landslide_category | ... | admin_division_name | admin_division_population | gazeteer_closest_point | gazeteer_distance | submitted_date | created_date | last_edited_date | longitude | latitude | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AGU | https://blogs.agu.org/landslideblog/2008/10/14... | 684 | 08-01-2008 00:00 | NaN | Sigou Village, Loufan County, Shanxi Province | occurred early in morning, 11 villagers buried... | Sigou Village, Loufan County, Shanxi Province | unknown | landslide | ... | Shaanxi | 0 | Jingyang | 41.02145 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | 107.4500 | 32.5625 | 2008 |
1 | Oregonian | http://www.oregonlive.com/news/index.ssf/2009/... | 956 | 01-02-2009 02:00 | NaN | Lake Oswego, Oregon | Hours of heavy rain are to blame for an overni... | Lake Oswego, Oregon | 5km | mudslide | ... | Oregon | 36,619 | Lake Oswego | 0.60342 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | -122.6630 | 45.4200 | 2009 |
2 | CBS News | https://www.cbsnews.com/news/dozens-missing-af... | 973 | 01/19/2007 12:00:00 AM | NaN | San Ramon district, 195 miles northeast of the... | (CBS/AP) At least 10 people died and as many a... | San Ramon district, 195 miles northeast of the... | 10km | landslide | ... | Junín | 14,708 | San Ramón | 0.85548 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | -75.3587 | -11.1295 | #VALUE! |
3 | Reuters | https://in.reuters.com/article/idINIndia-41450... | 1,067 | 07/31/2009 12:00:00 AM | NaN | Dailekh district | One person was killed in Dailekh district, pol... | Dailekh district | unknown | landslide | ... | Mid Western | 20,908 | Dailekh | 0.75395 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | 81.7080 | 28.8378 | #VALUE! |
4 | The Freeman | http://www.philstar.com/cebu-news/621414/lands... | 2,603 | 10/16/2010 12:00:00 PM | NaN | sitio Bakilid in barangay Lahug | Another landslide in sitio Bakilid in barangay... | sitio Bakilid in barangay Lahug | 5km | landslide | ... | Central Visayas | 7,98,634 | Cebu City | 2.02204 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | 123.8978 | 10.3336 | #VALUE! |
5 | BusinessWorld Online | http://www.bworldonline.com/content.php?sectio... | 4,203 | 02/16/2012 12:00:00 AM | NaN | Paguite, Abuyog, Leyte | Thursday’s landslides were noted in Barangays ... | Paguite, Abuyog, Leyte | 5km | landslide | ... | Eastern Visayas | 2,404 | Balinsacayao | 2.28967 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | 124.9668 | 10.7004 | #VALUE! |
6 | The Spokesman-Review | http://www.spokesman.com/stories/2012/mar/31/f... | 4,290 | 03/30/2012 12:00:00 AM | NaN | Pend Oreille County, State Route 20 near Usk, OR | In Pend Oreille County, a mudslide on State Ro... | Pend Oreille County, State Route 20 near Usk, OR | 5km | mudslide | ... | Washington | 2,126 | Newport | 19.97241 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | -117.2665 | 48.2797 | #VALUE! |
7 | Crónica Diaria | http://www.cronica.com.mx/notas/2007/320673.html | 225 | 09-02-2007 00:00 | NaN | 3 killed in Acapulco | 3 killed, including 2 children when rocks fell... | calle Granjas, Ampliación Miguel de la Madrid,... | 10km | complex | ... | Sinaloa | 3,191 | El Limón de los Ramos | 10.88351 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | -107.6220 | 24.9531 | 2007 |
8 | MagicValley.com | http://magicvalley.com/news/local/first-fires-... | 236 | 09-05-2007 00:00 | NaN | Warm Springs Road, Idaho | 5 feet deep mud, Hotshot crew was trapped whil... | Warm Springs Road, Idaho | 5km | mudslide | ... | Idaho | 2,689 | Ketchum | 4.51471 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | -114.4194 | 43.6846 | 2007 |
9 | UPI | https://www.upi.com/Top_News/2008/11/05/China-... | 873 | 11-01-2008 00:00 | NaN | Lincang City, Yunnan, Yunnan-Tibet No. 214 hig... | The report said heavy rainfall since Oct. 24 h... | Lincang City, Yunnan, Yunnan-Tibet No. 214 hig... | 10km | complex | ... | Yunnan | 0 | Mengmeng | 55.18512 | 04-01-2014 00:00 | 11/20/2017 03:17:00 PM | 02/15/2018 03:51:00 PM | 100.0845 | 23.8900 | 2008 |
10 rows × 32 columns
df.shape
(11033, 32)
df.drop(df[df['Year'] == '#VALUE!'].index, inplace = True)
df.shape
(4395, 32)
import matplotlib.pyplot as plt
df = pd.read_csv("Global_Landslide_Catalog_Export.csv")
plt.scatter(df['Year'].astype(str), df['fatality_count'].astype(str))
plt.title("Scatter Plot")
plt.xlabel('Year')
plt.ylabel('Deaths')
plt.colorbar()
plt.show()
df.drop(df[df['Year'] == '#VALUE!'].index, inplace = True)
plt.plot(df['fatality_count'].astype(str))
plt.plot(df['Year'].astype(str))
plt.title("Line graph")
plt.xlabel('Year')
plt.ylabel('Deaths')
plt.show()
plt.bar(df['landslide_size'].astype(str), df['fatality_count'].astype(str))
plt.title("Bar Chart")
plt.xlabel('Size')
plt.ylabel('Deaths')
plt.show()
import seaborn as sns
import matplotlib.pyplot as plt
import pandas as pd
df = pd.read_csv("Global_Landslide_Catalog_Export.csv")
sns.lineplot(x='Year',y='fatality_count',data=df)
plt.show()